Description
Extra-urban tickets and bus passes can be purchased at ticket offices and in shops (cafés, tobacco shops, etc.) displaying the relevant sign. It is also possible to buy the ticket, with an extra charge, directly on the bus with the exact change.Passengers must validate their tickets in the validating machine as soon as they board the bus.
Tickets
Fares (€) | 1 zone | 2 zones | 3 zones | 4 zones | 5 zones | 6 zones | 7 zones | 8 zones | 9 zones | 10 zones |
One-way ticket | 1,50 | 2,30 | 3,10 | 3,90 | 4.70 | 5,30 | 5,90 | 6,50 | 7,10 | 7,70 |
Minutes of validity | 60 | 75 | 90 | 105 | 135 | 150 | 195 | 215 | 235 | 255 |
Round trip voucher for school groups (at least 15 pupils) | 2,40 | 3,70 | 4,95 | 6,25 | 7,50 | 8,50 | 9,45 | 10,40 | 11,35 | 12,30 |
Multi-ride ticket (6 one-way rides) | 7,80 | 12,60 | 17,40 | 22,20 | 27 | 30,60 | 34,20 | 37,80 | 41,40 | 45 |
The tickets can be used for a one-way ride. If the ticket is still valid it can be used to complete the journey using the city service in Parma.
Tickets must be validated each time a bus is boarded.
Bus Passes
Fares (€) | 1 zona | 2 zones | 3 zones | 4 zones | 5 zones | 6 zones | 7 zones | 8 zones | 9 zones | 10 zones |
Monthly extra-urban bus pass | 29 | 39 | 49 | 55 | 59 | 64 | 69 | 72 | 77 | 81 |
Monthly inter-urban bus pass | – | 45 | 55 | 61 | 65 | 70 | 75 | 78 | 83 | 87 |
Annual extra-urban bus pass | 261 | 338 | 422 | 474 | 521 | 567 | 609 | 650 | 692 | 734 |
Annual inter-urban bus pass | – | 378 | 462 | 514 | 561 | 607 | 649 | 690 | 732 | 774 |
Annual student extra-urban bus pass | 240 | 311 | 388 | 436 | 479 | 522 | 560 | 598 | 637 | 675 |
Annual student inter-urban bus pass | – | 351 | 428 | 476 | 519 | 590 | 600 | 638 | 677 | 715 |
Monthly and annual bus passes are divided into 2 categories:
- INTER-URBAN bus passes: with departure from and arrival in Parma, they are also valid for the city service in Parma;
- EXTRA-URBAN bus passes: with departure and arrival outside of Parma.